Introduction of ferromolybdenum smelting process
standard | grade | Content (%) | Remarks | ||||||||||||
Mo≥ | W | Si | S | P | C | Cu | As | Sb | Sn | Pb | |||||
≤ | |||||||||||||||
China GB3649-87 | FeMo70 | 65~75 | 1.5 | 0.10 | 0.05 | 0.10 | 0.5 | The largest block 10kg <1mm small 5% | |||||||
FeMo60 | 60.0 | 2.0 | 0.10 | 0.05 | 0.15 | 0.5 | 0.04 | 0.04 | |||||||
FeMo55A | 55.0 | 1.0 | 0.10 | 0.08 | 0.20 | 0.5 | 0.05 | 0.06 | |||||||
FeMo55B | 55.0 | 1.5 | 0.15 | 0.10 | 0.25 | 1.0 | 0.08 | 0.08 | |||||||
American ASTMA 132-64 | A | 55~70 | 1.5 | 0.25 | 0.10 | 2.0~2.5 | 1.0 | ||||||||
B | 60.0 | 1.0 | 0.15 | 0.05 | 0.10 | 1.0 | 0.010 | 0.01 | |||||||
US Claymax 1971 standard | 60.0 | 1.0 | 0.15 | 0.05 | 0.10 | 0.2 | |||||||||
Former West Germany DIN17561 | FeMo70 | 60~75 | 1.0 | 0.10 | 0.10 | 0.10 | 0.5 | ||||||||
FeMo62 | 58~65 | 2.0 | 0.10 | 0.10 | 0.5 | 1.0 | |||||||||
Japan JISG 2307-1967 | FMoH | 55~65 | 3.0 | 0.20 | 0.10 | 6.0 | 0.5 | ||||||||
FMoL | 60~70 | 2.0 | 0.08 | 0.06 | 0.1 | 0.5 | |||||||||
Former Soviet Union ROCT4759-69 | ¢M1 | 58.0 | 0.6 | 0.8 | 0.10 | 0.05 | 0.05 | 0.5 | 0.03 | 0.02 | 0.015 | ||||
¢M2 | 55.0 | 1.0 | 1.5 | 0.15 | 0.10 | 0.10 | 1.5 | 0.05 | 0.05 | 0.050 | |||||
¢M3 | 55.0 | 1.0 | 2.0 | 0.20 | 0.20 | 0.20 | 2.5 | 0.10 | 0.10 | 0.100 | |||||
This steel baler equipment can squeeze all kinds of scrap metal raw materials into cuboid, cylinder and other various shapes, its compression ratio is high, convenient for storage, transportation and smelting, improve the furnace feeding efficiency, suitable for scrap steel processing and distribution center, scrap car dismantling center, casting industry, steel mills and non-ferrous metal industry.
1) All structural parts are reliable and stable. The wear-resistant plate is made of Hardox plate imported from Switzerland, featuring long service life and low maintenance cost
2) The operation mode can be manual mode or automatic control mode, which is simple and easy to learn
Steel Shavings Baler, Steel Turnings Baler, Waste Steel Baler, Steel Scraps Baler
Jiangyin Metallurgy Hydraulic Machinery Factory , https://www.eco-metalsrecycling.com