ANON 4LZ-1.0 Mini Rubber Track Paddy Wheat Rice Combine Harvester Price
ANONÂ 4LZ-1.0 Mini Rubber Track Paddy Wheat Rice Combine HarvesterÂ
This machine is conjoined structure, convenient installation, with tire track, suitable for deep mud area, double harvesting cutter with high efficiency, low fuel consumption, outside circle structure to prevent weeding, clean threshing, less lost, big heave amplitude of cutting platform, and suitable for different height of paddy crop. Winnowing is not affected by the dew. It is the best choice for village household to harvest paddy and wheat in mountain and hilly area. It also has the advantages of clean winnowing is clean, less paddy loss, compact structure, less faults, not affected by the dew. It can work under any climate condition.
Feature of 4LZ-1.0 Mini Rubber Track Paddy Wheat Rice Combine Harvester
1.Combine harvester can be used to harvest wheat ,rice and paddy. It combines three functions:cutting, threshing and collecting grains into the bag.Â
2.Can be driven by the diesel engine and gasoline engine.Â
3.This type of machine especially suitable for the mountainous and hilly region
4.The small wheat/rice combine harvester consists of scrabbling the grains feeder, cutter, delivery cylinder,threshing cylinder,sieve, grain convey screw, grain conveying outlet, wheels, engine, straw outlet .With small size, light, easy to operate.
Harvester model | 4LZ-1.0 | 4LZ-2.3 | 4LZ-2.5 | 4LZ-4.0S | 4LZ-4.0Z |
Contrsuction | crawlwer | crawler | crawler | crawler | crawler |
Engine Model | CC L32 | YN4CZ06131-CR | YN4EZ075-31CR | YN4B095-30CR | YN4BL105-30CR |
Engine Cylinder | single cyliner | four cylinder, water cooling | |||
Engine Power | 20.6KW | 45KW | 55KW | 67KW | 74KW |
Engine Rotation | 2200r/min | 2600r/min | 2600r/min | 2400r/min | 2400r/min |
Working Dimension L*W*H | 4080*2150*1940mm | 4940*2810*2550mm | 5300*2730*2770mm | 5080*2210*2750mm | 5330*2450*2880mmNet |
Net weight | 1350kg | 2300kg | 2480kg | 3100kg | 3560kg |
Cutting width | 1420mm | 1830mm | 1980mm | 2100/2300mm | 2160mm |
Feeding capacity | 3.6t/h | 8.28t/h | 9t/h | 14.4t/h | 14.4t/h |
minimum gap to ground | 180mm | 260mm | 260mm | 240mm | 270mm |
Moving speed | 1.8-4.5km/h | 2.88-6.03km/h | 0-5.58km/h | ||
Productivity(hm2/h) | 0.07-0.17 | 0.20-0.40 | 0.26-0.40 | 0.30-0.50 | 0.26-0.52 |
Oil comsuption rate | 16-22 | <28 | <30 | <28 | <30 |
Feeding wheel diameter | 840mm | 1000mm | |||
Number of thresher drum | 1pc | 2pcs | 1pc | ||
crawler dimention | 90(pitch)* 38pcs*280mm | 90(pitch)* 48pcs*350mm | 90(pitch)* 50pcs*400mm | 90(pitch)* 52pcs*450mm | 90(pitch)* 53pcs*450mm |
Track Gauge | 780mm | 1050mm | 1050mm | 1200mm | 1200mm |
More detail of 4LZ-1.0 Mini Rubber Track Paddy Wheat Rice Combine Harvester
1) Simple structure and easy maintenance
2) Tough rubber track for wet and muddy paddy field
Rubber crawler have a longer Service life and have a stronger pass performance in the field;
3) Combined rice cutting and threshing in once machine
4) Different Cutting width for choosing
Header can be adjustable up and down. It's very safe, convenient and quick when up and downhill or transfer in the field;
5) Easily operation and transportation
Â
6) Adopting new vibrating screen, sundries will be cleaned out after passing vibrating screen. It makes grain more clean and few sundries.
ANONÂ 4LZ-1.0 Mini Rubber Track Paddy Wheat Rice Combine HarvesterÂ
This machine is conjoined structure, convenient installation, with tire track, suitable for deep mud area, double harvesting cutter with high efficiency, low fuel consumption, outside circle structure to prevent weeding, clean threshing, less lost, big heave amplitude of cutting platform, and suitable for different height of paddy crop. Winnowing is not affected by the dew. It is the best choice for village household to harvest paddy and wheat in mountain and hilly area. It also has the advantages of clean winnowing is clean, less paddy loss, compact structure, less faults, not affected by the dew. It can work under any climate condition.
Feature of 4LZ-1.0 Mini Rubber Track Paddy Wheat Rice Combine Harvester
1.Combine harvester can be used to harvest wheat ,rice and paddy. It combines three functions:cutting, threshing and collecting grains into the bag.Â
2.Can be driven by the diesel engine and gasoline engine.Â
3.This type of machine especially suitable for the mountainous and hilly region
4.The small wheat/rice combine harvester consists of scrabbling the grains feeder, cutter, delivery cylinder,threshing cylinder,sieve, grain convey screw, grain conveying outlet, wheels, engine, straw outlet .With small size, light, easy to operate.
Harvester model | 4LZ-1.0 | 4LZ-2.3 | 4LZ-2.5 | 4LZ-4.0S | 4LZ-4.0Z |
Contrsuction | crawlwer | crawler | crawler | crawler | crawler |
Engine Model | CC L32 | YN4CZ06131-CR | YN4EZ075-31CR | YN4B095-30CR | YN4BL105-30CR |
Engine Cylinder | single cyliner | four cylinder, water cooling | |||
Engine Power | 20.6KW | 45KW | 55KW | 67KW | 74KW |
Engine Rotation | 2200r/min | 2600r/min | 2600r/min | 2400r/min | 2400r/min |
Working Dimension L*W*H | 4080*2150*1940mm | 4940*2810*2550mm | 5300*2730*2770mm | 5080*2210*2750mm | 5330*2450*2880mmNet |
Net weight | 1350kg | 2300kg | 2480kg | 3100kg | 3560kg |
Cutting width | 1420mm | 1830mm | 1980mm | 2100/2300mm | 2160mm |
Feeding capacity | 3.6t/h | 8.28t/h | 9t/h | 14.4t/h | 14.4t/h |
minimum gap to ground | 180mm | 260mm | 260mm | 240mm | 270mm |
Moving speed | 1.8-4.5km/h | 2.88-6.03km/h | 0-5.58km/h | ||
Productivity(hm2/h) | 0.07-0.17 | 0.20-0.40 | 0.26-0.40 | 0.30-0.50 | 0.26-0.52 |
Oil comsuption rate | 16-22 | <28 | <30 | <28 | <30 |
Feeding wheel diameter | 840mm | 1000mm | |||
Number of thresher drum | 1pc | 2pcs | 1pc | ||
crawler dimention | 90(pitch)* 38pcs*280mm | 90(pitch)* 48pcs*350mm | 90(pitch)* 50pcs*400mm | 90(pitch)* 52pcs*450mm | 90(pitch)* 53pcs*450mm |
Track Gauge | 780mm | 1050mm | 1050mm | 1200mm | 1200mm |
More detail of 4LZ-1.0 Mini Rubber Track Paddy Wheat Rice Combine Harvester
1) Simple structure and easy maintenance
2) Tough rubber track for wet and muddy paddy field
Rubber crawler have a longer service life and have a stronger pass performance in the field;
3) Combined rice cutting and threshing in once machine
4) Different Cutting width for choosing
Header can be adjustable up and down. It's very safe, convenient and quick when up and downhill or transfer in the field;
5) Easily operation and transportation
Â
6) Adopting new vibrating screen, sundries will be cleaned out after passing vibrating screen. It makes grain more clean and few sundries.
Dovin limited , https://www.dovinlimited.com