Ce Approved Straw Pellet Machine
2020-06-26 14:19:52
Model NO.: XGJ560
Warranty: 1 Year
Customized: Customized
Condition: New
Color: Yellow
Model: Xgj560
Weight: 6.1ton
Dimension: 2600X1300X2300
Pellet Daimeter: 6-8mm
Power: 90kw
Output Pellets Capacity: 1-1.5t/H
Size of The Die: 550mm Inner Size
Number of Roller: 2 Rollers
Roller Lubrication: Auto Lubrication Grease Pump
Pellets Density: 1.0-1.4G/Cm3
Trademark: Yulog Brand
Transport Package: for Your Requirements
Specification: ISO SGS CE
Origin: China
HS Code: 84793000
Model NO.: XGJ560
Warranty: 1 Year
Customized: Customized
Condition: New
Color: Yellow
Model: Xgj560
Weight: 6.1ton
Dimension: 2600X1300X2300
Pellet Daimeter: 6-8mm
Power: 90kw
Output Pellets Capacity: 1-1.5t/H
Size of The Die: 550mm Inner Size
Number of Roller: 2 Rollers
Roller Lubrication: Auto Lubrication Grease Pump
Pellets Density: 1.0-1.4G/Cm3
Trademark: Yulog Brand
Transport Package: for Your Requirements
Specification: ISO SGS CE
Origin: China
HS Code: 84793000
CE Approved straw pellet machineYulong machine Co., Ltd is the professional manufacturer of pellet making machine, have more than 15 years history, and we have got ISO, SGS certificate, and all our machines have got CE certificates.
Brief introduction for the XGJ China wood pellet machine:
                  SPECIFICATION OF STRAW PELLET MACHINE | ||
√ | Product name | PELLET MACHINE |
√ | Manufacturer | Zhangqiu YULONG Machine Co., Ltd |
√  | Model No. | XGJ560 |
√ | Capacity | 1000-1500KG/H |
√ | Mainly motor | 90 KW |
√ | Lubrication pump motor | 0.37KW |
√ | Cutter motor | 1.5KW |
√ | Cooling motor | 1.5KW |
√ | Type | Vertical ring die |
√ | Dimension of machine | 2600x1300x2300mm |
√ | Weight of machine | 6100KG |
√ | Output pellets diameter | 4mm, 6mm, 8mm, 10mm |
√ | Length of pellets | 1-10cm |
√ | Pellets density | 1.0-1.4g/cm3 |
√ | Suitable materials | Wood, Sawdust, Rice husk, EFB, Palm fiber, Sunflower husk, Stalk, Grass. |
√ | Bug dust filter | Yes |
√ | Electrical control cabinet | Yes |
                                      ADVANTAGE OF BIOMASS STRAW PELLET MACHINE | |
√ | Vertical ring die wood sawdust straw pellet mill, feeding vertically, the raw materials can follow to the pelleting room directly. |
√ | Vertical ring die structure, easy for heating dissipation, which can keep the machine running continually. |
√ | Ring die fixed, main axis vertically, main shaft and roller rotating , the roller only can rotating inside of the ring die, so no deflection, no shaking, machine running more stably. |
√ | Vertical ring die fixed, roller rotating, with centrifugal force, making the materials evenly distributed around inside the die, also the centrifugal force will help improve the capacity. |
√ | Double-layer stainless steel ring die, up and down side. One ring die can be using 2 times by turn it over. Cut down operating costs |
                        PARAMETER OF XGJ SERIES BIOMASS STRAW PELLET MACHINE | ||||
Model | Power (KW) |
Capacity for wood pellets(KG/H) | Weight of the machine(KG) |
Dimension of the machine |
XGJ560 | 90+1.5+0.37+1.5 | 1000-1500 | 6100 | 2600x1300x2300 |
XGJ720 | 160+1.5+0.37+1.5 | 1500-2500 | 9500 | 2900x1300x2400 |
XGJ850 | 220+3+0.37(0.55)+2.2 | 2500-3000 | 14500 | 3300x1400x3100 |
XGJ920 | 315+5.5+0.55+1.5+2.2 | 3000-4000 | 18000 | 3800x1680x3400 |
XGJ1050 | 450+5.5+0.55+1.5+3 | 5000-6000 | 23000 | 3980×2060×3450 |
Any more info, please feel free to contact us:Jack Yan (Sales Manager)
ZHANGQIU YULONG MACHINE CO.,LTD
Xiuhui Town, Zhangqiu, Jinan, Shandong Pro, China
Tel: +86-531-83483995Â Â Mobile: +86-18764198335Â
Â
Â
Â
Â
Â
Web: www.yulongjixie.orgÂ
Video of our company:
http://www.youtube.com/watch?v=yC_6OC0nU8E
http://www.youtube.com/watch?v=U8GJM6_pYKU
Â
 CE Approved straw pellet machine
Yulong machine Co., Ltd is the professional manufacturer of pellet making machine, have more than 15 years history, and we have got ISO, SGS certificate, and all our machines have got CE certificates.
Brief introduction for the XGJ China wood pellet machine:
                  SPECIFICATION OF STRAW PELLET MACHINE | ||
√ | Product name | PELLET MACHINE |
√ | Manufacturer | Zhangqiu YULONG Machine Co., Ltd |
√  | Model No. | XGJ560 |
√ | Capacity | 1000-1500KG/H |
√ | Mainly motor | 90 KW |
√ | Lubrication pump motor | 0.37KW |
√ | Cutter motor | 1.5KW |
√ | Cooling motor | 1.5KW |
√ | Type | Vertical ring die |
√ | Dimension of machine | 2600x1300x2300mm |
√ | Weight of machine | 6100KG |
√ | Output pellets diameter | 4mm, 6mm, 8mm, 10mm |
√ | Length of pellets | 1-10cm |
√ | Pellets density | 1.0-1.4g/cm3 |
√ | Suitable materials | Wood, Sawdust, Rice husk, EFB, Palm fiber, Sunflower husk, Stalk, Grass. |
√ | Bug dust filter | Yes |
√ | Electrical control cabinet | Yes |
                                      ADVANTAGE OF BIOMASS STRAW PELLET MACHINE | |
√ | Vertical ring die wood sawdust straw pellet mill, feeding vertically, the raw materials can follow to the pelleting room directly. |
√ | Vertical ring die structure, easy for heating dissipation, which can keep the machine running continually. |
√ | Ring die fixed, main axis vertically, main shaft and roller rotating , the roller only can rotating inside of the ring die, so no deflection, no shaking, machine running more stably. |
√ | Vertical ring die fixed, roller rotating, with centrifugal force, making the materials evenly distributed around inside the die, also the centrifugal force will help improve the capacity. |
√ | Double-layer stainless steel ring die, up and down side. One ring die can be using 2 times by turn it over. Cut down operating costs |
                        PARAMETER OF XGJ SERIES BIOMASS STRAW PELLET MACHINE | ||||
Model | Power (KW) |
Capacity for wood pellets(KG/H) | Weight of the machine(KG) |
Dimension of the machine |
XGJ560 | 90+1.5+0.37+1.5 | 1000-1500 | 6100 | 2600x1300x2300 |
XGJ720 | 160+1.5+0.37+1.5 | 1500-2500 | 9500 | 2900x1300x2400 |
XGJ850 | 220+3+0.37(0.55)+2.2 | 2500-3000 | 14500 | 3300x1400x3100 |
XGJ920 | 315+5.5+0.55+1.5+2.2 | 3000-4000 | 18000 | 3800x1680x3400 |
XGJ1050 | 450+5.5+0.55+1.5+3 | 5000-6000 | 23000 | 3980×2060×3450 |
Any more info, please feel free to contact us:Jack Yan (Sales Manager)
ZHANGQIU YULONG MACHINE CO.,LTD
Xiuhui Town, Zhangqiu, Jinan, Shandong Pro, China
Tel: +86-531-83483995Â Â Mobile: +86-18764198335Â
Â
Â
Â
Â
Â
Web: www.yulongjixie.orgÂ
Video of our company:
http://www.youtube.com/watch?v=yC_6OC0nU8E
http://www.youtube.com/watch?v=U8GJM6_pYKU
Â
Â
Pipes are of fine grain practice, excellent content of non metallic inclusions.
Seamless Steel Pipe For Sour Service
sour service
Linzhou Fengbao Pipe Industry Co.,Ltd. , https://www.cfbpcoltd.com