Electronic Pipette with Single Channel
2023-02-12 18:07:26
Model NO.: MicroPette
Test Volume: 10μl
Maximum Permissible Systematic Error (in: 1.00%
Maximum Permissible Random Error (Imprec: 0.80%
Trademark: NANBEI
Transport Package: Carton Case
Specification: Can be used with universal style pipette tips
Origin: China
HS Code: 8413190000
Electronic pipette with single channelAll pipettes have been quality tested according to ISO8655-2:2002 with calibration certificate. The quality control involves gravimetric testing of each pipette with distilled water at 22ºC.
Features for MicroPette
- Lightweight, ergonomic, low force design
- Digital display clearly reads volume setting
- The pipettes cover volume range of 0.1μl to 10ml
- Easy to calibrate and maintain with tool supplied
- Design helps avoid repetitive strain injuries
- Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate
- The low part is available for autoclaving
- Manufactured from innovative materials
Features for multi-channel MicroPette
- 8Â and 12 channel pipettes are available for standard 96-well plate
- Dispensing head rotates for optimum pipetting convenience
- Individual piston and tip cone assemblies allow easy repair and maintenance
- Compound material tip cone design allows visual seal verification
- Can be used with universal style pipette tips
Specifications
Single-channel Adjustable Volume Pipettes | |||||||||||
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | |||||||
% | μL | % | μL | ||||||||
0.1-2.5μL | 0.05μL | 2.5μL | 2.50% | 0.0625 | 2.00% | 0.05 | |||||
1.25μL | 3.00% | 0.0375 | 3.00% | 0.0375 | |||||||
0.25μL | 12.00% | 0.03 | 6.00% | 0.015 | |||||||
0.5-10μL | 0.1μL | 10μL | 1.00% | 0.1 | 0.80% | 0.08 | |||||
5μL | 1.50% | 0.075 | 1.50% | 0.075 | |||||||
1μL | 2.50% | 0.025 | 1.50% | 0.015 | |||||||
2-20μL | 0.5μL | 20μL | 0.90% | 0.18 | 0.40% | 0.08 | |||||
10μL | 1.20% | 0.12 | 1.00% | 0.1 | |||||||
2μL | 3.00% | 0.06 | 2.00% | 0.04 | |||||||
5-50μL | 0.5μL | 50μL | 0.60% | 0.3 | 0.30% | 0.15 | |||||
25μL | 0.90% | 0.225 | 0.60% | 0.15 | |||||||
5μL | 2.00% | 0.1 | 2.00% | 0.1 | |||||||
10-100μL | 1μL | 100μL | 0.80% | 0.8 | 0.15% | 0.15 | |||||
50μL | 1.00% | 0.5 | 0.40% | 0.2 | |||||||
10μL | 3.00% | 0.3 | 1.50% | 0.15 | |||||||
20-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 | |||||
100μL | 0.80% | 0.8 | 0.30% | 0.3 | |||||||
20μL | 3.00% | 0.6 | 1.00% | 0.2 | |||||||
50-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 | |||||
100μL | 0.80% | 0.8 | 0.30% | 0.3 | |||||||
50μL | 1.00% | 0.5 | 0.40% | 0.2 | |||||||
100-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 | |||||
500μL | 0.70% | 3.5 | 0.25% | 1.25 | |||||||
100μL | 2.00% | 2 | 0.70% | 0.7 | |||||||
200-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 | |||||
500μL | 0.70% | 3.5 | 0.25% | 1.25 | |||||||
200μL | 0.90% | 1.8 | 0.30% | 0.6 | |||||||
1000-5000μL | 50μL | 5000μL | 0.50% | 25 | 0.15% | 7.5 | |||||
2500μL | 0.60% | 15 | 0.30% | 7.5 | |||||||
1000μL | 0.70% | 7 | 0.30% | 3 | |||||||
2-10mL | 0.1mL | 10mL | 0.60% | 60 | 0.20% | 20 | |||||
5mL | 1.20% | 60 | 0.30% | 15 | |||||||
2mL | 3.00% | 60 | 0.60% | 12 | |||||||
8-channel Adjustable Volume Pipettes | |||||||||||
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | |||||||
% | μL | % | μL | ||||||||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 | |||||
5μL | 2.50% | 0.125 | 2.50% | 0.125 | |||||||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | |||||||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 | |||||
25μL | 1.50% | 0.375 | 1.00% | 0.25 | |||||||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | |||||||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 | |||||
150μL | 1.00% | 1.5 | 0.50% | 0.75 | |||||||
50μL | 1.50% | 0.75 | 0.80% | 0.4 | |||||||
12-channel Adjustable Volume Pipettes | |||||||||||
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | |||||||
% | μL | % | μL | ||||||||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 | |||||
5μL | 2.50% | 0.125 | 2.50% | 0.125 | |||||||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | |||||||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 | |||||
25μL | 1.50% | 0.375 | 1.00% | 0.25 | |||||||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | |||||||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 | |||||
150μL | 1.00% | 1.5 | 0.50% | 0.75 | |||||||
50μL | 1.50% | 0.75 | 0.80% | 0.4 | |||||||
Fixed Volume Pipettes | |||||||||||
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | |||||||
% | μL | % | μL | ||||||||
5μL | - | 5μL | 1.3% | 0.065 | 1.2% | 0.06 | |||||
10μL | - | 10μL | 0.8% | 0.08 | 0.8% | 0.08 | |||||
20μL | - | 20μL | 0.6% | 0.12 | 0.5% | 0.1 | |||||
25μL | - | 25μL | 0.5% | 0.125 | 0.3% | 0.075 | |||||
50μL | - | 50μL | 0.5% | 0.25 | 0.3% | 0.15 | |||||
100μL | - | 100μL | 0.5% | 0.5 | 0.3% | 0.3 | |||||
200μL | - | 200μL | 0.4% | 0.8 | 0.2% | 0.4 | |||||
250μL | -- | 250μL | 0.4% | 1.0 | 0.2% | 0.5 | |||||
500μL | - | 500μL | 0.3% | 1.5 | 0.2% | 1.0 | |||||
1000μL | - | 1000μL | 0.3% | 3.0 | 0.2% | 2.0 | |||||
2000μL | - | 2000μL | 0.3% | 6.0 | 0.15% | 3.0 | |||||
5000μL | - | 5000μL | 0.3% | 15 | 0.15% | 7.5 |
Packaging &Â Shipping
Wooden case
Our Services
Pre-sale service
1. 24hours online to ensure quick response to customers' inquiry or online message;
2. Guide customers to choose the best suitable machine model;
3. Offer detailed specification and competitive prices;
Â
Contract execution
1. Machine production will be arranged strictly according to the contract;
2. Machine photos will be sent to you for inspection during production;
3. Send customs clearance documents by DHL;
4. Update latest news after delivery and prepare customs clearance;
Â
After-sale service
1. 12 months warranty except for wear parts;
2. Broken spare parts (except for wear parts) will be sent for free due to quality problems;
3. In time response to customers technical problems;
4. New products update for customers' reference
FAQ
1. How can IÂ choose the suitable one?
Dear customer, please tell us your detailed requirements by mail or online, we will recommend the suitable one as your request.
2. Does your price is competitive?
Dear customer, we make sure to offer you the best quality with competitive price.
3. How can IÂ pay?
Dear customer, we accept many payment term, such as T/T, Western Union…
4. When IÂ receive it after pay?
Dear customer, normal models can be delivered with 5-7days, please contact us to check transport time to your address.
5. How to deliver?
Dear customer, we can send by Express, by Sea and by Air.
6. Is will be broken during transport?
Dear customer, please do not worry, we do standard export package.
7. What should IÂ do if IÂ do not know how to use?
Dear customer, please do not worry, manual user will be sent together, you can also contact us with more technological support.
8. What should IÂ do if some parts broken?
Dear customer, please do not worry, we have 12months warranty except  wear parts. You can also buy parts from us after 12months.
contact person
Tel: 86-371-60310710
Mobile: +86-13938206571
To obtain perfect joins, inside of the solder ring copper fitting and the outside of the copper pipe are cleaned using coarse steel wool, flux paste is applied, the pipe is then inserted into the fitting and heat applied from a portable propane torch until a ring of solder shows at the edges of the fitting. Sizes we have available are from 8mm to 54mm For EN1254-1 and 1/2" to 2" for ASME B16.22 ,solder ring Copper Fittings,presolder copper fittings,yorkshire copper fittings,pegler copper fittings,connex copper fittings
solder ring copper fittings,presolder copper fittings,yorkshire copper fittings,pegler copper fittings,connex copper fittings
Taizhou Runde Company , https://www.zjcopperfittings.com