Motor vehicle age limit table
Model | Retirement period | Can it be postponed | Maximum delay | Mandatory retirement period | in accordance with | |
Non-operating passenger cars | Nine or less (inclusive) | 15 | can | Any | Endorsement to December 31, 2099 | "Notice on Adjusting Some Provisions for Vehicle Scrap Standards" ( National Economic and Trade Resources [ 2000] 1202) |
More than nine | 10 | can | 10 | 20 years | ||
Tourist bus | 10 | can | 10 | 20 years | ||
Operating (non-rental) passenger cars | 10 | can | 5 | 15 years | Automobile scrap standards ( revised in 1997) (National Economic and Trade Economics [1997] No. 456) and "Circular on Adjusting the Standards for the Deprecation of Light-duty Trucks" (National Economic and Trade Economics [1998] No. 407) | |
Light goods, large goods | 10 | can | 5 | 15 years | ||
Micro cargo, taxis under 19 seats | 8 | no | 8 years | |||
More than 20 taxis | 8 | can | 4 | 12 years | ||
With trailer trucks, mining trucks | 8 | can | 4 | 12 years | Automobile scrap standards ( revised in 1997) (National Economic and Trade Economics [1997] No. 456) | |
Cranes, fire engines, drill trucks and other special vehicles | 10 | can | appropriate | Endorsement to December 31, 2099 | ||
Trailer | 10 | can | 5 | 15 years | "Notice Concerning the Implementation of "Automatic Vehicle Destruction Standards" (Bus Control [1997] No. 261) | |
Semi-trailer | 10 | can | 5 | 15 years | ||
Semitrailer | 10 | can | 5 | 15 years | ||
Three-wheel agricultural use | 6 | can | 3 | 9 years | Agricultural vehicle scrap standards | |
Four-wheel agricultural use | 9 | can | 3 | 12 years | Economic and Trade Resources (2001) 234 | |
Three-wheel motorcycle | 7-9 | Available (except Liuzhou City) | 3 | 10-12 years | Interim Provisions on Motorcycle Scraping Standards (Commercial Committee, Planning Commission, Ministry of Public Security, and State Environmental Protection Administration jointly issued article No. 33) | |
Other motorcycles | 8-10 | Available (except Liuzhou City) | 3 | 11-13 years | ||
Other cars | 10 | can | 5 | 15 years | Automobile scrap standards ( revised in 1997) (National Economic and Trade Economics [1997] No. 456) |
Lwcy Screw Compressors
LWCY series-Diesel engine Mobile Screw Compressors
Equipped with a high efficient air end.The lowest fuel consumption diesel engine to provide the most efficient package. built with a large rotors design and large bearings are used to guarantee, low rpm high performance, low operating noise, minimal vibration and extended operating life.The whole unit is reliable and design for easy operation and maintenance.
Lwcy Screw Compressors,Diesel Screw Air Compressors,Mobile Diesel Screw Compressors,Automatic Screw Compressors
ZHEJIANG SHANHAI MACHINERY CO., LTD. , http://www.sunhi-mach.com